Company Overview
Company Outline
| Company Name | SMK Corporation |
|---|---|
| Established | April 3, 1925 |
| Registered | January 15, 1929 |
| Capital | 7,996 million yen |
| Stock Exchange Listing | Tokyo Stock Exchange, Prime Market (Securities Code: 6798) |
| Stock |
(as of March 31, 2025) |
| Account Settlement Date | March 31 |
| Sales (Consolidated) | 48,051 million yen (FY2024) For more details please refer to Investor Relations page. |
| Employees (Consolidated) | 3,985 (as of March 31, 2025) |
| Head Office |
5-5, Togoshi 6-chome, Shinagawa-ku, Tokyo 142-8511, JAPAN |
Company Name and Logo
Company Name
SMK stands for Supertech Multifield Knowhow (exploring new fields by fully utilizing advanced technology and unique knowhow).
Corporate Brand Logo
The point of intersection in the middle of the letter “M” represents infinity and interaction, and symbolizes the pursuit of infinite possibilities and advancement and integration by building technological interactions, which is the spirit of the SMK Philosophy. The eight dots surrounding the SMK logo represent the mindset that SMK employees are expected to have: pride, confidence, zeal, sincerity, courage, trust, respect, and a global perspective, and are linked to our Action Guidelines.
Organization
-
*
as of October 1, 2025
Company History
| 1925 | The late Heishiro Ikeda established Ikeda Musen Denki Seisakujo. |
|---|---|
| 1929 |
Incorporated as Showa Musen Kogyo Kabushiki Gaisha. Employees at the time of the incorporation (1929)
Our founder, Mr. Heishiro Ikeda, is second from the left in the back row.
|
| 1937 | Won a prize for the Olympic 680 type dynamic 4-sphere receiver at the first competitive exhibition held by the Japan Radio Association. |
|
Olympic Model 680 Receiver (1937)
View of parts assembly (1954)
|
|
| 1962 | Listed on the second section of the Tokyo Stock Exchange (Capital 100 million yen). |
| 1963 | Established Toyama Factory, currently Toyama Works. |
| 1970 | Established Ibaraki Factory, currently Hitachi Works. |
| 1973 | Inaugurated Terutaka Ikeda as President and COO. Established SMK Electronics Corporation, U.S.A. in the U.S., and SMK Europe N.V., currently SMK Electronics (Europe) Limited, in Belgium. |
| 1976 | Established Showa Ikeda Memorial Foundation. |
| 1978 | Listed on the first section of the Tokyo Stock Exchange. Established SMK Electronics (H.K.) Ltd. in Hong Kong. |
| 1979 | Established SMK Electronics (H.K.) Ltd. Singapore Office, currently SMK Electronics Singapore Pte. Ltd., in Singapore. |
| 1981 | Issued Swiss franc convertible bonds for the first time. Began accepting student essays for the Showa Ikeda Prize. |
| 1982 | Established SMK Manufacturing, Inc. in the U.S. |
| 1984 | Completed construction of the current Head Office building. Established SMK Philosophy and Action Guidelines. Established the new Toyama Factory, currently Toyama Works. (Part of the Toyama Technopolis Plan.) |
| 1985 | Changed the company name to SMK Corporation. Held the first SMK technology exposition. |
|
New company name plate unveiling ceremony(1985)
The first SMK technology exposition(1985)
|
|
| 1987 | Established SMK (U.K.) Ltd. in the U.K. |
| 1988 | Established SMK Electronica S.A. de C.V. in Mexico, and IRI SMK Corporation, currently SMK Korea Co., Ltd., in Korea. |
| 1989 | Established SMK Electronics (Malaysia) Sdn. Bhd. in Malaysia. |
| 1991 | Established Toyama Technology Center. |
| 1994 | Established SMK Dongguan Gaobu Factory, currently SMK Electronics (Dongguan) Co., Ltd., in China. |
| 1995 | Established SMK Europe N.V., U.K. Branch in the U.K. |
| 1996 | Established SMK Electronics (Shenzhen) Co., Ltd. in China. |
| 1997 | Established SMK Europe N.V., Munich Office in Germany. |
| 1998 | Established SMK Electronics (Phils.) Corporation in the Philippines. and SMK Europe N.V., France Office in France. |
| 1999 | Established Gate City Office in Osaki, Tokyo. |
| 2000 | Established SMK Hungary Kft. in Hungary. |
| 2001 | Completed construction of new factories for SMK Electronics (Shenzhen) Co., Ltd. and SMK Electronics (Phils.) Corporation, respectively. |
| 2002 | Inaugurated Tetsuya Nakamura as President and COO. Started operations at SMK Hungary Kft. |
| 2005 | Established SMK Electronics Trading (Shanghai) Co., Ltd. in China. |
| 2006 | Established SMK Electronics INT’L Trading (Shanghai) Co., Ltd. Beijing Office in China. |
| 2007 | Acquired the remote control business segment of Interlink Electronics, Inc. |
| 2009 | Established SMK Electronics Technology Development (Shenzhen) Co., Ltd. in China. |
| 2010 | Established SMK Electronics Corporation, U.S.A., Detroit Office. Expanded the SMK Electronics (Phils.) Corporation factory. |
| 2011 | Acquired Movea’s Gyration segments. |
| 2012 | Inaugurated Yasumitsu Ikeda as President and COO. Established SMK Electronics INT’L Trading (Shanghai) Co., Ltd. Qingdao Office in China, SMK Electronics (Shenzhen) Co., Ltd. Chongqing Office in China, and SMK Europe N.V., Dusseldorf Branch in Germany. |
| 2013 | Relocated and integrated SMK Electronics S.A. de C.V., starting one-site operation. |
| 2014 | Established SMK Europe N.V., London Office in the U.K., SMK Eletrônica Brasil Ltda, São Paulo Office in Brazil, and SMK Electronics Singapore Pte. Ltd. Thailand Representative Office in Thailand. |
| 2015 |
Ninetieth Anniversary. The ninth SMK technology exposition(2015)
|
| 2016 | Established Singapore Design Center. Expanded Toyama Works. Celebrated the 40th anniversary of Showa Ikeda Memorial Foundation. |
| 2017 | Relocated SMK Electronics Technology Development (Shenzhen) Co., Ltd. |
| 2018 | Relocated SMK Electronics (Shenzhen) Co., Ltd. |
| 2019 | Consolidated FC and TP Divisions to form SCI Division. |
| 2022 | Transferred to the Prime Market of the Tokyo Stock Exchange. |
| 2024 | Reorganized product divisions, transitioning to an integrated production and sales organizational structure. |
| 2025 | 100th Anniversary. Held the 10th SMK technology exposition, SMK TEXPO2025. |