CRC5001-7001F
VC-2
Coaxial FAKRA Connectors
Specification
Features | 1. Complete connection is ensured by the push-on mold locking structure. |
---|---|
Application | Automotive Equipment, Industrial Equipment |
Type | External Connector for Automotive device |
Plug/Receptacle | Board Plug |
Frequency Range | DC to 4GHz |
Nominal Impedance | 50Ω |
V.S.W.R. | 1.3 max. (DC to 2GHz), 1.5 max. (2 to 4GHz) |
Insertion Loss | 0.3dB max. (DC to 3GHz), 0.35dB max. (3 to 4GHz) |
Dimention | Length: 21.1mm Width: 8.0mm Height: 13.2mm |
Mounting Height | 10.55mm |
Waterproof / Non-waterproof | Non-waterproof |
Mounting Style | DIP (Flow) |
Mounting Direction | Right angle |
Applicable Cable | - |
Rated Voltage AC/DC | 60V AC/DC, 1A |
Contact Resistance | 15mΩ Max. (center contact), 5mΩ Max. (external contact) |
Operating Temperature Range | -40℃ to +105℃ |
Mating Cycle Life | 30 cycles |
Packaging | Tray |
Material and Plating
Housing | Thermoplastic Resin |
---|---|
Terminal | Cu Alloy, Au Plating |
No applicable products
VC-2 Product List
--Result(s)
Parts No. |
|
|
|
|
|
||
---|---|---|---|---|---|---|---|
${item.field_plug_receptacle} | ${item.field_jisso_hoho} | ${item.field_jisso_hoko} | ${item.field_tekigo_cable} | ${item.field_bosui_kino} |
Product Inquiries
Please feel free to contact us for product information and customization
Click here for glossary, list of discontinued products, and distributor information.
Company Information Inquiries
For inquiries about corporate information, including investor relations and sustainability, please click here.