CRS9001-2301F
VC-2
Coaxial FAKRA Connectors
Specification
| Features | 1. Complete connection is ensured by the push-on mold locking structure. |
|---|---|
| Application | Automotive Equipment, Industrial Equipment |
| Type | External Connector for Automotive device |
| Plug/Receptacle | Cable Jack |
| Frequency Range | DC to 4GHz |
| Nominal Impedance | 50Ω |
| V.S.W.R. | 1.3 max. (DC to 2GHz), 1.5 max. (2 to 4GHz) |
| Insertion Loss | 0.3dB max. (DC to 3GHz), 0.35dB max.. (3 to 4GHz) |
| Dimention | Length: 24.15mm (Excluding cable) Width: 9.0mm Height: 13.5mm |
| Mounting Height | - |
| Waterproof / Non-waterproof | Non-waterproof |
| Mounting Direction | - |
| Applicable Cable | RG174/UM |
| Rated Voltage AC/DC | 60V AC/DC, 1A |
| Contact Resistance | 15mΩ Max. (center contact), 5mΩ Max. (external contact) |
| Operating Temperature Range | -40℃ to +105℃ |
| Mating Cycle Life | 30 cycles |
Material and Plating
| Housing | Thermoplastic Resin |
|---|---|
| Terminal | Cu Alloy, Au Plating |
No applicable products
VC-2 Product List
--Result(s)
| Parts No. |
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| ${item.field_plug_receptacle} | ${item.field_jisso_hoho} | ${item.field_jisso_hoko} | ${item.field_tekigo_cable} | ${item.field_bosui_kino} | |||
Product Inquiries
Please feel free to contact us for product information and customization
Click here for glossary, list of discontinued products, and distributor information.
Company Information Inquiries
For inquiries about corporate information, including investor relations and sustainability, please click here.