SMKTOP > Guide to SMK > Company Outline
Company Outline
| Company name: | SMK Corporation | ||
| Established: | April 1925 | ||
| Capital: | 7,996 million yen (as of March 31, 2009) | ||
| Stock: | Authorized stocks 195,961,274 stocks, Issued stocks 79,000,000 stocks (as of March 31, 2009) | ||
| Account settlement date: | 31 March | ||
| Sales (SMK-Group): | 72,742 million yen (Year ended 31st March, 2009) | ||
| Employees (SMK-Group): | 11,482 (as of March 31, 2009) | ||
| Head Office: | 5-5, Togoshi 6-chome, Shinagawa-ku, Tokyo 142-8511 JAPAN TEL. (03) 3785-1111 FAX. (03) 3785-1878 | ||
| Directors and Auditors: (As of June 25, 2009) |
| ||
| Corporate Executive Officers: (As of June 25, 2009) |
|
